Villa C’an Cuxach
Sorry, this property is unavailable.
- Sleeps
5 - Beds
3 - Baths
1 - Pool
Yes - WI-FI
YES - Ref.
v238
Map
Description
C’an Cuxach, one of our villas close to Pollensa old town, is situated in a little oasis in the exclusive La Font area of Pollensa and is no more than a 15 minute walk to the old town.
What a pretty traditionally styled house this is. The private 8 metre pool is set amongst half an acre of lawned gardens, tropical trees and plants, an excellent setting for some perfect Spanish villa holiday. If you are looking for a Majorca villa with a pool, then this property is fully recommended.
From a shaded covered porch you enter the bungalow style accommodation directly into the formal air-conditioned lounge/dining room, which runs the full length of the house. There is a wood burning stove for early and late season occupancy and the whole area is furnished comfortably in Mallorcan fabrics.
Leading off from the dining area is the simple kitchen, which comes complete with dishwasher and microwave. From the rear of the kitchen is the traditionally furnished “snug” room, which houses a breakfast/dining table, easy style rockers, a TV with News and International channels, a DVD player and an old character fireplace. Off the formal lounge there is a pretty single bedroom, and attractive double bedroom and a twin bedroom and these share the full family bathroom.
Outside the rear covered terrace has large dining table, which overlooks the brick built barbeque kitchen. This area also contains a further shower and WC and there is a washing machine in the adjacent laundry to ensure you have everything required to make your Majorca villa holiday perfect.
If you want to explore further afield from the villa then why not try some excellent sailing or cycling in Majorca; both come highly recommended. Majorca is also famous for its bird watching and walking and in 2010 the Serra de Tramuntana was awarded UNESCO World Heritage status, Cultural Landscape. The wine and gastronomy really has to be tried and appreciated. There is so much to do in Pollensa and Majorca generally. Just ask our sales specialists or your 24 hour support team in resort. Either will be happy to advise on and book whatever you wish to do.
Book now to enjoy this lovely, well located villa.
What’s included;
Air-conditioning lounge only (on timer)
Linen & towels
Midweek clean and towel change
Table tennis
Complimentary WiFi
Complimentary welcome pack on arrival
Extra’s;
Flights
Car hire & transfers
Airport hotel & Parking, Valet Parking
Chef Service (applicable to selected destinations)
Pamper by the pool
Distances;
Nearest restaurant/supermarket, 800m
Nearest beach, 5km
Airport – Palma de Mallorca (Driving time to villa from Palma Airport Approximately 50 mins)
Changeover day: Saturday
Flight information;
Airport Palma (PMI)
Departure Airports: Edinburgh, Glasgow, Belfast, East Midlands, Cardiff, Birmingham, Liverpool, Leeds Bradford, Bristol, Stansted, Belfast City, Manchester, Gatwick, Luton, Newcastle, Bournemouth, Exeter, Southend, Doncaster Sheffield, Heathrow, Norwich
Availability Calendar
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekly Rates
Enquire about this property
No Reviews
No reviews yet.