VILLA CIFREZ
- Sleeps
6 - Beds
3 - Baths
- Pool
- WI-FI
YES - Ref.
n222608
Map
Description
The villa in Pollensa / Pollença has 3 bedrooms and has capacity for 6 people.
The villa is homely, has a fully-equiped kitchen, and is 120 m².
The property is located 200 m from Lidl & Eroski supermarket, 2 km from Pollença city, 4 km from Golf Pollença golf course, 5 km from Port de Pollença sand beach, 5 km from Llenaire rock beach, 55 km from Palma de Mallorca airport. The house is situated in a quiet neighborhood in a beautiful rural area.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, barbecue, iron, safe, internet (Wi-Fi), hair dryer, central heating, open-air parking in the same building, 3 fans, satellite (Languages: Spanish, English, German).
In the vitroceramic independent kitchen, refrigerator, microwave, oven, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The villa is homely, has a fully-equiped kitchen, and is 120 m².
The property is located 200 m from Lidl & Eroski supermarket, 2 km from Pollença city, 4 km from Golf Pollença golf course, 5 km from Port de Pollença sand beach, 5 km from Llenaire rock beach, 55 km from Palma de Mallorca airport. The house is situated in a quiet neighborhood in a beautiful rural area.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, barbecue, iron, safe, internet (Wi-Fi), hair dryer, central heating, open-air parking in the same building, 3 fans, satellite (Languages: Spanish, English, German).
In the vitroceramic independent kitchen, refrigerator, microwave, oven, washing machine, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Availability Calendar
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Weekly Rates
From
To
Rate
24/03/2018
30/04/2018
£958.93
01/05/2018
31/05/2018
£1,018.45
01/06/2018
30/06/2018
£1,117.65
01/07/2018
30/09/2018
£1,177.17
01/10/2018
03/11/2018
£899.41
Enquire about this property
No Reviews
No reviews yet.